RNDA Pride Term 2023: April – July
- All Classes
- Ballroom & Latin (Int/Adv)
- Musical Theatre
- Pole Dancing (Beg/Gen)
- Voguing (Int/Adv)
- Pole Dancing (Int/Adv)
- Dance
- Dance (Int/Adv)
- Heels
- Heels (Int/Adv)
- Beyonslay- Street Dance
- Drama
- Beyonslay- Street Dance (Int/Adv)
- Ballroom & Latin
- Ballet
- Choir
- Voguing
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:00 pm |
Dance
- |
|||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm | ||||||
6:30 pm |
Heels
- |
Dance
- |
Ballet
- |
|||
6:45 pm | ||||||
7:00 pm |
Drama
- |
Choir
-
Voguing
- |
||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
4:00 pm | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
4:30 pm | ||||||
4:45 pm | ||||||
5:00 pm | ||||||
5:15 pm | ||||||
5:30 pm | ||||||
5:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
2:00 pm |
Dance
- |
|||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
6:30 pm |
Dance
- |
|||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
3:15 pm | ||||||
3:30 pm | ||||||
3:45 pm | ||||||
4:00 pm | ||||||
4:15 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm |
Heels
- |
|||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:00 pm |
Drama
- |
|||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm | ||||||
9:00 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
6:30 pm |
Ballet
- |
|||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:00 pm |
Choir
- |
|||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm | ||||||
8:30 pm | ||||||
8:45 pm |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
---|---|---|---|---|---|---|
7:00 pm |
Voguing
- |
|||||
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm |
Studio Locations
Akila Pole Studio, 49 Effra Road, Brixton, SW2 1BZ
Base Dance Studios, 4 Tinworth St, Vauxhall, SE11 5EJ
Gymbox Covent Garden, 42-49 St Martin’s Lane, WC2N 4EJ
Gymbox Elephant & Castle, Unit 7, 38 New Kent Road, SE1 6TJ
Huskys Studios, 29a Amelia Street, Kennington/Elephant & Castle, SE17 3PY
Living Space, 1 Coral St, Waterloo, SE1 7BE
The Manor, 140 Walworth Road, Kennington/Elephant & Castle, SE17 1JL
Ultimate Pole, 66 Rochester Place, Camden, NW1 9JX